Did you pre-order the PS5?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp![]() |
---|---|---|
99.67.165.190 | Yes | Tue, 06/01/2021 - 17:12 |
92.40.175.154 | No | Sat, 05/29/2021 - 10:37 |
69.14.78.145 | Waiting - Depending on Price | Sun, 05/16/2021 - 08:44 |
46.211.84.91 | Waiting - Depends on other factors | Fri, 05/14/2021 - 15:22 |
110.141.11.125 | Yes | Fri, 05/14/2021 - 04:05 |
71.46.222.94 | No | Thu, 05/13/2021 - 07:22 |
86.31.3.78 | Yes | Thu, 05/13/2021 - 05:13 |
192.71.40.11 | Yes | Mon, 05/10/2021 - 05:46 |
102.23.96.17 | Yes | Sun, 05/09/2021 - 23:04 |
122.107.152.180 | No | Sat, 05/08/2021 - 00:22 |
82.203.25.1 | Yes | Thu, 05/06/2021 - 08:34 |
94.1.215.188 | No | Thu, 05/06/2021 - 08:17 |
95.184.74.172 | Yes | Thu, 05/06/2021 - 05:13 |
216.126.102.204 | Yes | Sat, 05/01/2021 - 17:08 |
67.209.198.188 | Waiting - Depending on Price | Sat, 05/01/2021 - 16:52 |
37.41.233.75 | No | Fri, 04/30/2021 - 15:47 |
81.133.253.47 | Waiting - Depending on Price | Fri, 04/30/2021 - 04:29 |
164.90.150.4 | Waiting - Depends on other factors | Wed, 04/28/2021 - 00:26 |
84.83.10.113 | No | Sat, 04/24/2021 - 13:23 |
79.69.134.97 | Waiting - Depends on other factors | Tue, 04/20/2021 - 15:58 |
Your Comments